| Schedule
Time | CMCF-BM | CMCF-ID |
Staff
08:00 - 22:00 |
|
---|---|---|---|---|
May 12 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
May 13 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
May 14 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
May 15 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
May 16 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
May 17 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
May 18 Today |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 |
Reserved
Facility Downtime
Beamline Maintenance
On-Site
Remote
Mail-In
Normal
Maintenance
Shutdown (Beam Off)
Special Beam
Special Development
Development