| Schedule
Time | CMCF-BM | CMCF-ID |
Staff
08:00 - 22:00 |
|
---|---|---|---|---|
March 31 Today |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
April 01 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
April 02 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
April 03 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
April 04 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
April 05 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
April 06 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 |
Reserved
Facility Downtime
Beamline Maintenance
On-Site
Remote
Mail-In
Normal
Maintenance
Shutdown (Beam Off)
Special Beam
Special Development
Development