| Schedule
| Time | CMCF-BM | CMCF-ID |
Staff
08:00 - 22:00 |
|
|---|---|---|---|---|
|
Feb. 23 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Feb. 24 |
00:00 |
Thiru Arunachalam+1 306-657-3653 |
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Feb. 25 |
00:00 |
Scott Colville306-657-3683 |
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Feb. 26 |
00:00 |
Scott Colville306-657-3683 |
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Feb. 27 |
00:00 |
Thiru Arunachalam+1 306-657-3653 |
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Feb. 28 |
00:00 |
Anmol Gautam+1 306-657-3643 |
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
March 01 Today |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 |
Reserved
Facility Downtime
Beamline Maintenance
On-Site
Remote
Mail-In
Normal
Maintenance
Shutdown (Beam Off)
Special Beam
Special Development
Development