| Schedule
Time | CMCF-BM | CMCF-ID |
Staff
08:00 - 22:00 |
|
---|---|---|---|---|
Oct. 07 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Oct. 08 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Oct. 09 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Oct. 10 Today |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Oct. 11 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Oct. 12 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Oct. 13 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 |
Reserved
Facility Downtime
Beamline Maintenance
On-Site
Remote
Mail-In
Normal
Maintenance
Shutdown (Beam Off)
Special Beam
Special Development
Development