| Schedule
Time | CMCF-BM | CMCF-ID |
Staff
08:00 - 22:00 |
|
---|---|---|---|---|
Sept. 15 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Sept. 16 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Sept. 17 Today |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Sept. 18 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Sept. 19 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Sept. 20 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Sept. 21 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 |
Reserved
Facility Downtime
Beamline Maintenance
On-Site
Remote
Mail-In
Normal
Maintenance
Shutdown (Beam Off)
Special Beam
Special Development
Development