| Schedule
| Time | CMCF-BM | CMCF-ID |
Staff
08:00 - 22:00 |
|
|---|---|---|---|---|
|
Aug. 03 Today |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Aug. 04 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Aug. 05 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Aug. 06 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Aug. 07 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Aug. 08 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Aug. 09 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 |
Reserved
Facility Downtime
Beamline Maintenance
On-Site
Remote
Mail-In
Normal
Maintenance
Shutdown (Beam Off)
Special Beam
Special Development
Development