| Schedule
| Time | CMCF-BM | CMCF-ID |
Staff
08:00 - 22:00 |
|
|---|---|---|---|---|
|
Sept. 28 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Sept. 29 Today |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Sept. 30 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Oct. 01 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Oct. 02 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Oct. 03 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
Oct. 04 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 |
Reserved
Facility Downtime
Beamline Maintenance
On-Site
Remote
Mail-In
Normal
Maintenance
Shutdown (Beam Off)
Special Beam
Special Development
Development