| Schedule
| Time | CMCF-BM | CMCF-ID |
Staff
08:00 - 22:00 |
|
|---|---|---|---|---|
|
April 27 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
April 28 |
00:00 |
Anmol Gautam+1 306-657-3643 |
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
April 29 |
00:00 |
Thiru Arunachalam+1 306-657-3653 |
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
April 30 Today |
00:00 |
Scott Colville306-657-3683 |
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
May 01 |
00:00 |
Anmol Gautam+1 306-657-3643 |
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
May 02 |
00:00 |
Thiru Arunachalam+1 306-657-3653 |
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 | ||||
|
May 03 |
00:00 |
|
||
| 04:00 | ||||
| 08:00 | ||||
| 12:00 | ||||
| 16:00 | ||||
| 20:00 |
Reserved
Facility Downtime
Beamline Maintenance
On-Site
Remote
Mail-In
Normal
Maintenance
Shutdown (Beam Off)
Special Beam
Special Development
Development