| Schedule
Time | CMCF-BM | CMCF-ID |
Staff
08:00 - 22:00 |
|
---|---|---|---|---|
Nov. 18 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Nov. 19 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Nov. 20 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Nov. 21 Today |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Nov. 22 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Nov. 23 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 | ||||
Nov. 24 |
00:00 |
|
||
04:00 | ||||
08:00 | ||||
12:00 | ||||
16:00 | ||||
20:00 |
Reserved
Facility Downtime
Beamline Maintenance
On-Site
Remote
Mail-In
Normal
Maintenance
Shutdown (Beam Off)
Special Beam
Special Development
Development